How do I find the correct size for my dog?
How to Measure Your Dog:
What you’ll need: a soft tape measure (or string + ruler), a pen, and your dog standing naturally.
- 
Neck circumference (for collars & harnesses)
 
- 
Wrap the tape around the base of the neck where the collar sits.
 - 
Keep it snug but not tight and use the two-finger rule (you should fit two fingers comfortably under the tape).
 - 
Note the measurement. If between sizes, choose the size where your dog sits near the middle of the collar’s adjustment range.
 
- 
Chest girth (for harness fit)
 
- 
Measure the deepest part of the chest, just behind the front legs.
 - 
Keep the tape level all the way around. Record the number
 - 
Between sizes? Go up one size for growing pups or very fluffy coats; otherwise choose the option where your dog sits in the middle of the adjustment.
 
Pro Tips
- 
Measure twice to be sure.
 - 
For long-haired or double-coated breeds, add 0.5–1.5 cm if you like a looser fit.
 - 
Weight is a helpful guide, but measurements are most accurate.
 - 
Replace any collar that fits on the very last hole—your dog has outgrown it.
 
Safety Check
- 
After fitting, ensure you can slide two fingers under the collar.
 - 
Check weekly for puppies (they grow fast!) and after grooming.
 
STANDARD ADJUSTABLE DOG COLLARS SIZE GUIDE
| SIZE | MIN LENGTH | MAX LENGTH | THICKNESS | EXAMPLE BREEDS | EXAMPLE WEIGHT | 
| PUPPY | 6" / 15cm | 10" / 25cm | 10mm | Puppy, Toy Poodle, Mini Dax | >2.5KG | 
| XS | 8" / 20cm | 11" / 28cm | 15mm | Mini Poodle, Dax, Chihuahua | 2-7KG | 
| S | 10" / 26cm | 14" / 36cm | 20mm | Jack Russell, Border Terrrier, Spaniel | 6-12KG | 
| M | 14" / 36cm | 18" / 46cm | 25mm | Beagle, Collie, Labradoodle, Staffie | 12-22KG | 
| L | 18" / 46cm | 22" / 56cm | 25mm | Labrador, Vizla, Golden Retriever | 22-32KG | 
| XL | 22" / 56cm | 26" / 66cm | 25mm | St Bernard, Cane Corso | 32KG + | 
SOFT DOG HARNESS SIZE GUIDE
| SIZE | NECK MIN | NECK MAX | CHEST MIN | CHEST MAX | EXAMPLE BREEDS | EXAMPLE WEIGHT | 
| XS | 8" / 20cm | 11" / 28cm | 13" / 33cm | 18" / 46cm | Puppy, Mini Dax, Chihuahua | >4KG | 
| S | 10" / 26cm | 14" / 36cm | 16" / 41cm | 22" / 56cm | Mini Poodle, Dax, Cavapoo | 4-9KG | 
| M | 14" / 36cm | 18" / 46cm | 18" / 46cm | 26" / 66cm | Cockapoo, Spaniel, Frenchie | 10-19KG | 
| L | 18" / 46cm | 22" / 56cm | 24" / 61cm | 32" / 81cm | Beagle, Labradoodle, Staffie | 20-28KG | 
STRAP DOG HARNESS SIZE GUIDE
| SIZE | NECK MIN | NECK MAX | CHEST MIN | CHEST MAX | EXAMPLE BREEDS | EXAMPLE WEIGHT | 
| XS | 8" / 20cm | 11" / 28cm | 14" / 36cm | 18" / 46cm | Toy Poodle, Mini Dax, Chihuahua | >5KG | 
| S | 10" / 26cm | 15" / 38cm | 16" / 41cm | 22" / 56cm | Mini Poodle, Dax, Cavapoo | 6-11KG | 
| M | 14" / 36cm | 19" / 48cm | 20" / 51cm | 28" / 71cm | Cockapoo, Spaniel Staffie | 12-24KG | 
| L | 18" / 46cm | 22" / 56cm | 26" / 66cm | 32" / 81cm | Beagle, Collie, Labradoodle | 25-35KG | 
If you need any further help with sizing then please email info@barkleyandfetch.co.uk or contact us through the WhatsApp button below x
